| Gene Set Name | GeneSetDescription | Value | Gene Set Size | Corrected Value | Ranking | Description | URL | 
      | Broad PEREZ_TP53_TARGETS | View Gene Set | 2.675e-13 | 1066 | 6.4e-10 | 1 | Genes up-regulated in the HMEC cells (primary mammary epithelium) upon expression of TP53 [Gene ID=7157] off adenoviral vector. | www.broad.mit.e... | 
     
      | Broad RODRIGUES_THYROID_CARCINOMA_ANAPLASTIC_DN | View Gene Set | 5.564e-12 | 485 | 6.655e-09 | 2 | Genes down-regulated in anaplastic thyroid carcinoma (ATC) compared to normal thyroid tissue. | www.broad.mit.e... | 
     
      | Broad STEIN_ESRRA_TARGETS_UP | View Gene Set | 2.717e-11 | 368 | 2.167e-08 | 3 | Genes up-regulated by ESRRA [Gene ID=2101] only. | www.broad.mit.e... | 
     
      | Broad HELLER_HDAC_TARGETS_SILENCED_BY_METHYLATION_UP | View Gene Set | 2.858e-10 | 399 | 1.709e-07 | 4 | Genes up-regulated in multiple myeloma (MM) cell lines treated with both decitabine [PubChem=451668] TSA [PubChem=5562]. | www.broad.mit.e... | 
     
      | Broad RIGGI_EWING_SARCOMA_PROGENITOR_DN | View Gene Set | 9.254e-10 | 178 | 4.427e-07 | 5 | Genes down-regulated in mesenchymal stem cells (MSC) engineered to express EWS-FLI1 [Gene ID=2130
       2321] fusion protein. | www.broad.mit.e... | 
     
      | Broad RIGGI_EWING_SARCOMA_PROGENITOR_UP | View Gene Set | 1.666e-09 | 399 | 6.64e-07 | 6 | Genes up-regulated in mesenchymal stem cells (MSC) engineered to express EWS-FLI1 [Gene ID=2130
       2321] fusion protein. | www.broad.mit.e... | 
     
      | Broad FLECHNER_BIOPSY_KIDNEY_TRANSPLANT_REJECTED_VS_OK_DN | View Gene Set | 4.211e-09 | 532 | 1.439e-06 | 7 | Genes differentially expressed in kidney biopsies from patients with acute transplant rejection compared to the biopsies from patients with well functioning kidneys more than 1-year post transplant. | www.broad.mit.e... | 
     
      | Broad PEREZ_TP63_TARGETS | View Gene Set | 2.455e-08 | 328 | 7.34e-06 | 8 | Genes up-regulated in the HMEC cells (primary mammary epithelium) upon expression of the transcriptionally active isoform of TP63 [Gene ID=8626] off adenoviral vector. | www.broad.mit.e... | 
     
      | Broad MOOTHA_HUMAN_MITODB_6_2002 | View Gene Set | 7.664e-08 | 420 | 2.037e-05 | 9 | Mitochondrial genes; based on literature and sequence annotation resources and converted to Affymetrix HG-U133A probe sets. | www.broad.mit.e... | 
     
      | Broad HELLER_HDAC_TARGETS_UP | View Gene Set | 9.883e-08 | 268 | 2.364e-05 | 10 | Genes up-regulated in at least one of three multiple myeloma (MM) cell lines by TSA [PubChem=5562]. | www.broad.mit.e... | 
     
      | Broad CHARAFE_BREAST_CANCER_LUMINAL_VS_MESENCHYMAL_UP | View Gene Set | 4.885e-07 | 422 | 9.932e-05 | 11 | Genes up-regulated in luminal-like breast cancer cell lines compared to the mesenchymal-like ones. | www.broad.mit.e... | 
     
      | Broad CREIGHTON_ENDOCRINE_THERAPY_RESISTANCE_3 | View Gene Set | 4.983e-07 | 681 | 9.932e-05 | 11 | The 'group 3 set' of genes associated with acquired endocrine therapy resistance in breast tumors expressing ESR1 and ERBB2 [Gene ID=2099
       2064]. | www.broad.mit.e... | 
     
      | Broad STEIN_ESRRA_TARGETS | View Gene Set | 5.634e-07 | 508 | 0.0001037 | 13 | Genes regulated by ESRRA [Gene ID=2101] in MCF-7 cells (breast cancer). | www.broad.mit.e... | 
     
      | Broad PEREZ_TP53_AND_TP63_TARGETS | View Gene Set | 6.683e-07 | 187 | 0.0001142 | 14 | Genes up-regulated in HMEC cells (primary mammary epithelium) upon expression of both of TP53 [Gene ID=7157] and the transcriptionally active isoform of TP63 [Gene ID=8626] off adenoviral vectors. | www.broad.mit.e... | 
     
      | Broad MOOTHA_MITOCHONDRIA | View Gene Set | 8.516e-07 | 433 | 0.0001358 | 15 | Mitochondrial genes | www.broad.mit.e... | 
     
      | Broad ROSTY_CERVICAL_CANCER_PROLIFERATION_CLUSTER | View Gene Set | 9.721e-07 | 138 | 0.0001453 | 16 | The 'Cervical Cancer Proliferation Cluster' (CCPC): genes whose expression in cervical carcinoma positively correlates with that of the HPV E6 and E7 oncogenes; they are also differentially expressed according to disease outcome. | www.broad.mit.e... | 
     
      | Broad NAKAYAMA_SOFT_TISSUE_TUMORS_PCA2_UP | View Gene Set | 1.071e-06 | 87 | 0.0001508 | 17 | Top 100 probe sets contrubuting to the positive side of the 2nd principal component; associated with adipocytic differentiation. | www.broad.mit.e... | 
     
      | Broad BENPORATH_ES_WITH_H3K27ME3 | View Gene Set | 1.204e-06 | 1094 | 0.0001601 | 18 | Set 'H3K27 bound': genes posessing the trimethylated H3K27 (H3K27me3) mark in their promoters in human embryonic stem cells
       as identified by ChIP on chip. | www.broad.mit.e... | 
     
      | Broad LEE_EARLY_T_LYMPHOCYTE_UP | View Gene Set | 2.103e-06 | 80 | 0.0002647 | 19 | Genes up-regulated at early stages of progenitor T lymphocyte maturation compared to the late stages. | www.broad.mit.e... | 
     
      | Broad DELYS_THYROID_CANCER_DN | View Gene Set | 3.375e-06 | 213 | 0.0004037 | 20 | Genes down-regulated in papillary thyroid carcinoma (PTC) compared to normal tissue. | www.broad.mit.e... | 
     
      | Broad DODD_NASOPHARYNGEAL_CARCINOMA_UP | View Gene Set | 4.44e-06 | 1582 | 0.0004828 | 21 | Genes up-regulated in nasopharyngeal carcinoma (NPC) compared to the normal tissue. | www.broad.mit.e... | 
     
      | Broad LINDGREN_BLADDER_CANCER_CLUSTER_2B | View Gene Set | 4.296e-06 | 384 | 0.0004828 | 21 | Genes specifically up-regulated in Cluster IIb of urothelial cell carcinom (UCC) tumors. | www.broad.mit.e... | 
     
      | Broad LINDGREN_BLADDER_CANCER_CLUSTER_3_UP | View Gene Set | 5.906e-06 | 314 | 0.0006142 | 23 | Genes whose expression profile is specific to Cluster III of urothelial cell carcinoma (UCC) tumors. | www.broad.mit.e... | 
     
      | Broad SMID_BREAST_CANCER_BASAL_DN | View Gene Set | 6.267e-06 | 664 | 0.0006246 | 24 | Genes down-regulated in basal subtype of breast cancer samles. | www.broad.mit.e... | 
     
      | Broad SMITH_TERT_TARGETS_DN | View Gene Set | 8.384e-06 | 71 | 0.0008022 | 25 | Genes consistently down-regulated in HMEC cells (primary mammary epithelium) upon expression of TERT [Gene ID=7015] off a retroviral vector. | www.broad.mit.e... | 
     
      | Broad SMID_BREAST_CANCER_NORMAL_LIKE_UP | View Gene Set | 1.071e-05 | 459 | 0.0009851 | 26 | Genes up-regulated in the normal-like subtype of breast cancer. | www.broad.mit.e... | 
     
      | Broad LEE_LIVER_CANCER_SURVIVAL_UP | View Gene Set | 1.138e-05 | 130 | 0.001009 | 27 | Genes highly expressed in hepatocellular carcinoma with good survival. | www.broad.mit.e... | 
     
      | Broad BENPORATH_SUZ12_TARGETS | View Gene Set | 1.542e-05 | 1011 | 0.001284 | 28 | Set 'Suz12 targets': genes identified by ChIP on chip as targets of the Polycomb protein SUZ12 [Gene ID=23512] in human embryonic stem cells. | www.broad.mit.e... | 
     
      | Broad WALLACE_PROSTATE_CANCER_RACE_UP | View Gene Set | 1.61e-05 | 288 | 0.001284 | 28 | Genes up-regulated in prostate cancer samples from African-American patients compared to those from the European-American patients. | www.broad.mit.e... | 
     
      | Broad ZHAN_MULTIPLE_MYELOMA_PR_UP | View Gene Set | 1.589e-05 | 43 | 0.001284 | 28 | Top 50 up-regulated genes in cluster PR of multiple myeloma samples characterized by increased expression of proliferation and cell cycle genes. | www.broad.mit.e... | 
     
      | Broad RODWELL_AGING_KIDNEY_NO_BLOOD_DN | View Gene Set | 1.932e-05 | 119 | 0.001491 | 31 | Genes whose expression decreases with age in normal kidney
       excluding those with higher expression in blood. | www.broad.mit.e... | 
     
      | Broad DAVICIONI_MOLECULAR_ARMS_VS_ERMS_UP | View Gene Set | 2.629e-05 | 317 | 0.001965 | 32 | Genes up-regulated in mARMS (molecular ARMS) compared to the mERMS (molecular ERMS) class of rhabdomyosarcoma tumors. | www.broad.mit.e... | 
     
      | Broad CHANG_CYCLING_GENES | View Gene Set | 2.764e-05 | 49 | 0.002003 | 33 | Fibroblast serum response genes showing periodic expression during the cell cycle; excluded from the core serum response signature. | www.broad.mit.e... | 
     
      | Broad HUTTMANN_B_CLL_POOR_SURVIVAL_UP | View Gene Set | 3.057e-05 | 268 | 0.002151 | 34 | Up-regulated genes in B-CLL (B-cell chronic leukemia) patients expressing high levels of ZAP70 and CD38 [Gene ID=7535
       952]
       which are associated with poor survival. | www.broad.mit.e... | 
     
      | Broad ONDER_CDH1_TARGETS_2_UP | View Gene Set | 3.262e-05 | 249 | 0.002229 | 35 | Genes up-regulated in HMLE cells (immortalized nontransformed mammary epithelium) after E-cadhedrin (CDH1) [Gene ID=999] knockdown by RNAi. | www.broad.mit.e... | 
     
      | Broad VECCHI_GASTRIC_CANCER_EARLY_DN | View Gene Set | 3.556e-05 | 346 | 0.002332 | 36 | Down-regulated genes distinguishing between early gastric cancer (EGC) and normal tissue samples. | www.broad.mit.e... | 
     
      | Broad CREIGHTON_ENDOCRINE_THERAPY_RESISTANCE_2 | View Gene Set | 3.607e-05 | 377 | 0.002332 | 36 | The 'group 2 set' of genes associated with acquired endocrine therapy resistance in breast tumors expressing ESR1 and ERBB2 [Gene ID=2099
       2064]. | www.broad.mit.e... | 
     
      | Broad HOSHIDA_LIVER_CANCER_SUBCLASS_S3 | View Gene Set | 4.785e-05 | 266 | 0.003012 | 38 | Genes from 'subtype S3' signature of hepatocellular carcinoma (HCC): hepatocyte differentiation. | www.broad.mit.e... | 
     
      | Broad WONG_MITOCHONDRIA_GENE_MODULE | View Gene Set | 5.146e-05 | 208 | 0.003156 | 39 | Genes that comprise the mitochondria gene module | www.broad.mit.e... | 
     
      | Broad CHARAFE_BREAST_CANCER_BASAL_VS_MESENCHYMAL_DN | View Gene Set | 6.124e-05 | 47 | 0.003662 | 40 | Genes down-regulated in basal-like breast cancer cell lines as compared to the mesenchymal-like ones. | www.broad.mit.e... | 
     
      | Broad ALCALAY_AML_BY_NPM1_LOCALIZATION_DN | View Gene Set | 6.761e-05 | 179 | 0.003945 | 41 | Genes changed in acute myeloid leukemia (AML) with respect to cellular localization of NPM1 [Gene ID=4869]: cytoplasmic vs. nucleolar. | www.broad.mit.e... | 
     
      | Broad CASTELLANO_NRAS_TARGETS_UP | View Gene Set | 9.081e-05 | 59 | 0.005051 | 42 | Genes up-regulated in MEF cells (embryonic fibroblast) isolated from NRAS [Gene ID=4893] knockout mice. | www.broad.mit.e... | 
     
      | Broad CHIANG_LIVER_CANCER_SUBCLASS_PROLIFERATION_UP | View Gene Set | 8.984e-05 | 135 | 0.005051 | 42 | Top 200 marker genes up-regulated in the 'proliferation' subclass of hepatocellular carcinoma (HCC); characterized by increased proliferation
       high levels of serum AFP [Gene ID=174]
       and chromosomal instability. | www.broad.mit.e... | 
     
      | Broad GRAHAM_CML_DIVIDING_VS_NORMAL_QUIESCENT_UP | View Gene Set | 9.845e-05 | 180 | 0.005352 | 44 | Genes up-regulated in quiescent CD34+ [Gene ID=8842] cells isolated from peripheral blood of normal donors compared to the dividing cells from CML (chronic myeloid leukemia) patients. | www.broad.mit.e... | 
     
      | Broad LANDIS_ERBB2_BREAST_TUMORS_324_DN | View Gene Set | 0.0001025 | 137 | 0.005451 | 45 | The 324 genes identified by two analytical methods as changed in the mammary tumors induced by transgenic expression of ERBB2 [Gene ID=2064]. | www.broad.mit.e... | 
     
      | Broad BROWNE_HCMV_INFECTION_48HR_UP | View Gene Set | 0.0001264 | 175 | 0.006571 | 46 | Genes up-regulated in primary fibroblast cell culture after infection with HCMV (AD169 strain) at 48 h time point that were not up-regulated at the previous time point
       24 h. | www.broad.mit.e... | 
     
      | Broad BERENJENO_TRANSFORMED_BY_RHOA_DN | View Gene Set | 0.0001521 | 353 | 0.007741 | 47 | Genes down-regulated in NIH3T3 cells (fibroblasts) transformed by  expression of contitutively active (Q63L) form of RHOA [Gene ID=387] off plasmid vector. | www.broad.mit.e... | 
     
      | Broad CHIANG_LIVER_CANCER_SUBCLASS_PROLIFERATION_DN | View Gene Set | 0.0001801 | 154 | 0.008977 | 48 | Top 200 marker genes down-regulated in the 'proliferation' subclass of hepatocellular carcinoma (HCC); characterized by increased proliferation
       high levels of serum AFP [Gene ID=174]
       and chromosomal instability. | www.broad.mit.e... | 
     
      | Broad BLALOCK_ALZHEIMERS_DISEASE_DN | View Gene Set | 0.0002042 | 1209 | 0.009968 | 49 | Genes down-regulated in brain from patients with Alzheimer's disease. | www.broad.mit.e... | 
     
      | Broad TIEN_INTESTINE_PROBIOTICS_24HR_UP | View Gene Set | 0.0002133 | 537 | 0.0102 | 50 | Genes up-regulated in Caco-2 cells (intestinal epithelium) after coculture with the probiotic bacteria L. casei for 24h. | www.broad.mit.e... | 
     
      | Broad BILD_E2F3_ONCOGENIC_SIGNATURE | View Gene Set | 0.000232 | 222 | 0.01087 | 51 | Genes selected in supervised analyses to discriminate cells expressing E2F3 [Gene ID=1871] from control cells expressing GFP. | www.broad.mit.e... | 
     
      | Broad CHUNG_BLISTER_CYTOTOXICITY_UP | View Gene Set | 0.0002408 | 126 | 0.01087 | 51 | Genes changed in blister cells from patients with adverse drug reactions (ADR). | www.broad.mit.e... | 
     
      | Broad POOLA_INVASIVE_BREAST_CANCER_UP | View Gene Set | 0.0002375 | 278 | 0.01087 | 51 | Genes up-regulated in atypical ductal hyperplastic tissues from patients with (ADHC) breast cancer vs those without the cancer (ADH). | www.broad.mit.e... | 
     
      | Broad KOYAMA_SEMA3B_TARGETS_DN | View Gene Set | 0.0002884 | 286 | 0.01277 | 54 | Genes down-regulated in NCI-H1299 cells (large cell neuroendocrine carcinoma) stably expressing SEMA3B [Gene ID=7869]. | www.broad.mit.e... | 
     
      | Broad BENPORATH_PRC2_TARGETS | View Gene Set | 0.000339 | 636 | 0.01448 | 55 | Set 'PRC2 targets': Polycomb Repression Complex 2 (PRC) targets; identified by ChIP on chip on human embryonic stem cells as genes that: posess the trimethylated H3K27 mark in their promoters and are bound by SUZ12 [Gene ID=23512] and EED [Gene ID=8726] Polycomb proteins. | www.broad.mit.e... | 
     
      | Broad SMID_BREAST_CANCER_LUMINAL_B_UP | View Gene Set | 0.0003371 | 162 | 0.01448 | 55 | Genes up-regulated in the luminal B subtype of breast cancer. | www.broad.mit.e... | 
     
      | Broad MOOTHA_TCA | View Gene Set | 0.0003763 | 15 | 0.01579 | 57 | Tricarboxylic acid related genes; based on literature and sequence annotation resources and converted to Affymetrix HG-U133A probe sets. | www.broad.mit.e... | 
     
      | Broad MOOTHA_VOXPHOS | View Gene Set | 0.0004092 | 82 | 0.01688 | 58 | Genes involved in oxidative phosphorylation; based on literature and sequence annotation resources and converted to Affymetrix HG-U133A probe sets. | www.broad.mit.e... | 
     
      | Broad GAUSSMANN_MLL_AF4_FUSION_TARGETS_E_UP | View Gene Set | 0.0004709 | 75 | 0.01886 | 59 | Up-regulated genes from the set E (Fig. 5a): specific signature shared by cells expressing either MLL-AF4 [Gene ID=4297
       4299] or AF4-MLL fusion proteins alone
       and those expressing both fusion proteins. | www.broad.mit.e... | 
     
      | Broad RICKMAN_HEAD_AND_NECK_CANCER_A | View Gene Set | 0.000473 | 91 | 0.01886 | 59 | Cluster a: genes identifying an intrinsic group in head and neck squamous cell carcinoma (HNSCC). | www.broad.mit.e... | 
     
      | Broad KIM_LRRC3B_TARGETS | View Gene Set | 0.0005068 | 30 | 0.01987 | 61 | Immune response genes up-regulated in zenograft tumors formed by SNU-601 cells (gastric cancer) made to express LRRC3B [Gene ID=116135]. | www.broad.mit.e... | 
     
      | Broad ZHOU_INFLAMMATORY_RESPONSE_FIMA_DN | View Gene Set | 0.0005166 | 258 | 0.01993 | 62 | Genes down-regulated in macrophages by P.gingivalis FimA pathogen. | www.broad.mit.e... | 
     
      | Broad CASORELLI_APL_SECONDARY_VS_DE_NOVO_UP | View Gene Set | 0.0005257 | 38 | 0.01996 | 63 | Genes up-regulated in secondary APL (acute promyelocytic leukemia) compared to the de novo tumors. | www.broad.mit.e... | 
     
      | Broad SOTIRIOU_BREAST_CANCER_GRADE_1_VS_3_UP | View Gene Set | 0.0005511 | 143 | 0.0206 | 64 | Up-regulated genes whose expression correlated with histologic grade of invasive breast cancer tumors: comparison of grade 1 vs grade 3. | www.broad.mit.e... | 
     
      | Broad LIU_PROSTATE_CANCER_DN | View Gene Set | 0.000573 | 446 | 0.02077 | 65 | Genes down-regulated in prostate cancer samples. | www.broad.mit.e... | 
     
      | Broad DOUGLAS_BMI1_TARGETS_UP | View Gene Set | 0.0005692 | 497 | 0.02077 | 65 | Genes up-regulated in A4573 cells (Ewing's sarcoma
       ESFT) after knockdown of BMI1 [Gene ID=648] by RNAi. | www.broad.mit.e... | 
     
      | Broad NAKAYAMA_SOFT_TISSUE_TUMORS_PCA1_DN | View Gene Set | 0.000598 | 73 | 0.02135 | 67 | Top 100 probe sets contrubuting to the negative side of the 1st principal component; predominantly associated with synovial sarcoma and myxoid/round cell liposarcoma samples. | www.broad.mit.e... | 
     
      | Broad HELLER_SILENCED_BY_METHYLATION_UP | View Gene Set | 0.0006183 | 247 | 0.0215 | 68 | Genes up-regulated in at least one of three multiple myeloma (MM) cell lines treated with the DNA hypomethylating agent decitabine (5-aza-2'-deoxycytidine) [PubChem=451668]. | www.broad.mit.e... | 
     
      | Broad CHANDRAN_METASTASIS_DN | View Gene Set | 0.0006201 | 90 | 0.0215 | 68 | Genes down-regulated in metastatic tumors from the whole panel of patients with prostate cancer. | www.broad.mit.e... | 
     
      | Broad MONTERO_THYROID_CANCER_POOR_SURVIVAL_UP | View Gene Set | 0.0006387 | 10 | 0.02183 | 70 | Up-regulated genes predicting poor survival of patients with thyroid carcinoma. | www.broad.mit.e... | 
     
      | Broad BOYAULT_LIVER_CANCER_SUBCLASS_G3_DN | View Gene Set | 0.0006499 | 51 | 0.02189 | 71 | Down-regulated genes in hepatocellular carcinoma (HCC) subclass G3
       defined by unsupervised clustering. | www.broad.mit.e... | 
     
      | Broad BAELDE_DIABETIC_NEPHROPATHY_DN | View Gene Set | 0.00066 | 35 | 0.02193 | 72 | Top 50  down-regulated genes in glomeruli from kidneys with diabetic nephropathy (type 2 diabetes mellitus). | www.broad.mit.e... | 
     
      | Broad SENESE_HDAC1_TARGETS_DN | View Gene Set | 0.0006738 | 235 | 0.02208 | 73 | Genes down-regulated in U2OS cells (osteosarcoma) upon knockdown of HDAC1 [Gene ID=3065] by RNAi. | www.broad.mit.e... | 
     
      | Broad GRABARCZYK_BCL11B_TARGETS_DN | View Gene Set | 0.0007089 | 51 | 0.02292 | 74 | Genes down-regulated in Jurkat cells (transformed T lymphocytes) after knockdown of BCL11B [Gene ID=64919] by RNAi. | www.broad.mit.e... | 
     
      | Broad BUYTAERT_PHOTODYNAMIC_THERAPY_STRESS_DN | View Gene Set | 0.0008269 | 599 | 0.02637 | 75 | Genes down-regulated in T24 (bladder cancer) cells in response to the photodynamic therapy (PDT) stress. | www.broad.mit.e... | 
     
      | Broad KLEIN_PRIMARY_EFFUSION_LYMPHOMA_DN | View Gene Set | 0.0008424 | 56 | 0.02651 | 76 | Genes down-regulated in AIDS-related primary effusion lymphoma (PEL) samples compared to other tumor subtypes and normal B lymphocytes. | www.broad.mit.e... | 
     
      | Broad BLUM_RESPONSE_TO_SALIRASIB_DN | View Gene Set | 0.0008627 | 332 | 0.0268 | 77 | Selected genes down-regulated in response to the Ras inhibitor salirasib [PubChem=5469318] in a panel of cancer cell lines with constantly active HRAS [Gene ID=3265]. | www.broad.mit.e... | 
     
      | Broad SENGUPTA_NASOPHARYNGEAL_CARCINOMA_DN | View Gene Set | 0.0009162 | 296 | 0.02774 | 78 | Genes down-regulated in nsopharyngeal carcinoma relative to the normal tissue. | www.broad.mit.e... | 
     
      | Broad MONNIER_POSTRADIATION_TUMOR_ESCAPE_DN | View Gene Set | 0.0009054 | 317 | 0.02774 | 78 | The postradiation tumor escape signature: genes down-regulated in tumors from irradiated stroma vs those from non-irradiated stroma. | www.broad.mit.e... | 
     
      | Broad CHIANG_LIVER_CANCER_SUBCLASS_UNANNOTATED_DN | View Gene Set | 0.0009478 | 155 | 0.02799 | 80 | Marker genes down-regulated in the 'unannotated' subclass of hepatocellular carcinoma (HCC) samples. | www.broad.mit.e... | 
     
      | Broad YU_MYC_TARGETS_UP | View Gene Set | 0.0009465 | 37 | 0.02799 | 80 | Genes up-regulated in B cell lymphoma tumors expressing an activated form of MYC [Gene ID=4609]. | www.broad.mit.e... | 
     
      | Broad MOOTHA_FFA_OXYDATION | View Gene Set | 0.001009 | 22 | 0.02942 | 82 | Genes involved in free fatty acid oxidation; based on literature and sequence annotation resources and coverted to Affymetrix HG-U133A probe sets. | www.broad.mit.e... | 
     
      | Broad GAL_LEUKEMIC_STEM_CELL_DN | View Gene Set | 0.001092 | 239 | 0.03146 | 83 | Genes down-regulated in leukemic stem cells (LSC)
       defined as CD34+CD38- [Gene ID=947
       952] cells from AML (acute myeloid leukemia patients) compared to the CD34+CD38+ cells. | www.broad.mit.e... | 
     
      | Broad SMID_BREAST_CANCER_LUMINAL_B_DN | View Gene Set | 0.001105 | 549 | 0.03146 | 83 | Genes down-regulated in the luminal B subtype of breast cancer. | www.broad.mit.e... | 
     
      | Broad GAUSSMANN_MLL_AF4_FUSION_TARGETS_F_UP | View Gene Set | 0.001181 | 131 | 0.03324 | 85 | Up-regualted genes from the set F (Fig. 5a): specific signature shared by cells expressing AF4-MLL [Gene ID=4299
       4297] alone and those expressing both AF4-MLL and MLL-AF4 fusion proteins. | www.broad.mit.e... | 
     
      | Broad HAN_SATB1_TARGETS_UP | View Gene Set | 0.001286 | 303 | 0.03577 | 86 | Genes up-regulated in MDA-MB-231 cells (breast cancer) after knockdown of SATB1 [Gene ID=6304] by RNAi. | www.broad.mit.e... | 
     
      | Broad CHIANG_LIVER_CANCER_SUBCLASS_POLYSOMY7_UP | View Gene Set | 0.001306 | 64 | 0.03592 | 87 | Marker genes up-regulated in the 'chromosome 7 polysomy' subclass of hepatocellular carcinoma (HCC); characterized by polysomy of chromosome 7 and by a lack of gains of chromosome 8q. | www.broad.mit.e... | 
     
      | Broad DACOSTA_UV_RESPONSE_VIA_ERCC3_UP | View Gene Set | 0.00134 | 301 | 0.03642 | 88 | Genes up-regulated in fibroblasts expressing mutant forms of ERCC3 [Gene ID=2071] after UV irradiation. | www.broad.mit.e... | 
     
      | Broad COWLING_MYCN_TARGETS | View Gene Set | 0.001548 | 41 | 0.0398 | 89 | Genes down-regulated by MYCN [Gene ID=4613] but not by its transactivation-defficient
       trunkated form N-Myc-delta-73. | www.broad.mit.e... | 
     
      | Broad NUYTTEN_EZH2_TARGETS_DN | View Gene Set | 0.001524 | 859 | 0.0398 | 89 | Genes down-regulated in PC3 cells (prostate cancer) after knockdown of EZH2 [Gene ID=2146] by RNAi. | www.broad.mit.e... | 
     
      | Broad MANALO_HYPOXIA_UP | View Gene Set | 0.001543 | 197 | 0.0398 | 89 | Genes up-regulated in response to both hypoxia and overexpression of an active form of HIF1A [Gene ID=3091]. | www.broad.mit.e... | 
     
      | Broad AMUNDSON_GAMMA_RADIATION_RESPONSE | View Gene Set | 0.001509 | 36 | 0.0398 | 89 | Genes down-regulated across the entire panel of NCI-60 cell lines in response to gamma radiation. | www.broad.mit.e... | 
     
      | Broad MOOTHA_PGC | View Gene Set | 0.001541 | 329 | 0.0398 | 89 | Genes up-regulated in differentiating C2C12 cells (myoblasts) upon expression of PPARGC1A [Gene ID=10891] off an adenoviral vector. | www.broad.mit.e... | 
     
      | Broad LENAOUR_DENDRITIC_CELL_MATURATION_UP | View Gene Set | 0.001579 | 92 | 0.04018 | 94 | Genes up-regulated during in vitro maturation of CD14+ [Gene ID=929] monocytes (day 0) into immature (day 7) and mature dendritic cells (day 14). | www.broad.mit.e... | 
     
      | Broad HORIUCHI_WTAP_TARGETS_UP | View Gene Set | 0.001599 | 284 | 0.04023 | 95 | Genes up-regulated in primary endothelial cells (HUVEC) after knockdown of WTAP [Gene ID=9589] by RNAi. | www.broad.mit.e... | 
     
      | Broad CAIRO_HEPATOBLASTOMA_DN | View Gene Set | 0.001615 | 264 | 0.04023 | 95 | Genes down-regulated in hepatoblastoma samples compared to normal liver tissue. | www.broad.mit.e... | 
     
      | Broad CAIRO_HEPATOBLASTOMA_CLASSES_DN | View Gene Set | 0.001636 | 205 | 0.04034 | 97 | Genes down-regulated in robust Cluster 2 (rC2) of hepatoblastoma samples compared to those in the robust Cluster 1 (rC1). | www.broad.mit.e... | 
     
      | Broad TRAYNOR_RETT_SYNDROM_UP | View Gene Set | 0.001754 | 22 | 0.04282 | 98 | Genes up-regulated in primary fibroblasts from Rett syndrom patients who carry mutations inactivating MECP2 [Gene ID=4204]. | www.broad.mit.e... | 
     
      | Broad ZHONG_RESPONSE_TO_AZACITIDINE_AND_TSA_UP | View Gene Set | 0.001782 | 178 | 0.04305 | 99 | Genes up-regulated in 3 out of 4 NSCLC cell lines (non-small cell lung cancer) after treatment with azacitidine [PubChem=9444] and TSA [PubChem=5562]. | www.broad.mit.e... | 
     
      | Broad CERVERA_SDHB_TARGETS_1_UP | View Gene Set | 0.001831 | 110 | 0.0438 | 100 | Genes turned on in Hep3B cells (hepatocellular carcinoma
       HCC) upon knockdown of SDHB [Gene ID=6390] by RNAi. | www.broad.mit.e... | 
     
      | Broad MAINA_VHL_TARGETS_UP | View Gene Set | 0.001891 | 9 | 0.04434 | 101 | Genes up-regulated in RCC4 cells (renal cell carcinoma) engineered to stably express VHL [Gene ID=7428] off a plasmid vector. | www.broad.mit.e... | 
     
      | Broad LOPEZ_MESOTHELIOMA_SURVIVAL_UP | View Gene Set | 0.001877 | 11 | 0.04434 | 101 | Top genes associated with favorable survival after surgery of patients with epithelioid mesothelioma. | www.broad.mit.e... | 
     
      | Broad HOEBEKE_LYMPHOID_STEM_CELL_DN | View Gene Set | 0.001975 | 83 | 0.04587 | 103 | Genes down-regulated in the common lymphoid progenitor (CLP
       defined as CD34+CD38-CD7+ [Gene ID=947
       952
       924]) compared to a multipotent cord blood cell (defined as CD34+CD38+CD7-). | www.broad.mit.e... | 
     
      | Broad ZHAN_MULTIPLE_MYELOMA_HP_DN | View Gene Set | 0.002035 | 43 | 0.0468 | 104 | Top 50 down-regulated genes in cluster HP of multiple myeloma samples characterized by a hyperploid signature. | www.broad.mit.e... | 
     
      | Broad WILCOX_PRESPONSE_TO_ROGESTERONE_UP | View Gene Set | 0.002151 | 143 | 0.04854 | 105 | Genes up-regulated in primary cultures of ovarian surface epithlium cells exposed to progesterone [PubChem=5994] for 5 days. | www.broad.mit.e... | 
     
      | Broad LINDGREN_BLADDER_CANCER_CLUSTER_1_DN | View Gene Set | 0.002139 | 368 | 0.04854 | 105 | Genes whose expression profile is specific to Custer I of urothelial cell carcinoma (UCC) tumors. | www.broad.mit.e... | 
     
      | Broad MUELLER_METHYLATED_IN_GLIOBLASTOMA | View Gene Set | 0.00223 | 42 | 0.04986 | 107 | Genes up-regulated in short-term cultured glioblastomas after azacitidine [PubChem=9444] treatment. | www.broad.mit.e... | 
     
      | Broad NUYTTEN_NIPP1_TARGETS_UP | View Gene Set | 0.002256 | 657 | 0.04996 | 108 | Genes up-regulated in PC3 cells (prostate cancer) after knockdown of NIPP1 [Gene ID=5511] by RNAi. | www.broad.mit.e... | 
     
